Additional transit days for all Yodel UK mainland, remote areas (Isle) and N.Ireland services
Yodel Service Centre & local areas | Postcode district | Excluded service features | Transit time | Delivery days |
---|---|---|---|---|
Aberdeen | AB10-16, AB21-25, AB30-34, AB39, AB41-43, AB51-53 | Xpect two hour advisory window, Inflight | +1 working day | Mon to Sat |
Aberdeen | AB35, AB44-45, AB54 | Xpect two hour advisory window, Inflight | +1 working day | Mon to Fri |
Aberdeen (Shetland) | ZE1-3 | Xpect two hour advisory window, Inflight | +5 working days | Mon to Fri |
Argyll | FK20, PA21-33, PA35-38, PA41, PH30-39, PH49-50 | Xpect two hour advisory window, Inflight | +1 working day | Mon to Fri |
Argyll | PA20, PA34 | Xpect two hour advisory window, Inflight | +2 working days | Mon to Fri |
Argyll | HS9, PA42-49, PA60-78, PH40-44, PA80 | Xpect two hour advisory window, Inflight | +5 working days | Mon to Fri |
Carrickfergus | BT1-44, BT51-58, BT62-67 | N/A | +1 working day | Mon to Sat |
Channel Isles (Jersey & Guernsey) | All JE, GY1-8 | Xpect two hour advisory window, Inflight | +1 working day | Mon to Sat |
Channel Isles (Sark) | GY10 | N/A | +5 working days | Wed & Fri |
Channel Isles (Alderney) | GY9 | N/A | +7 working days | Thursday |
Highlands | IV1-3, IV12, IV30-31, IV36 | Xpect two hour delivery window, Inflight | +1 working day | Mon to Sat |
Highlands | AB36-38, AB55-56, AB99, IV4-11, IV13-20, IV28, IV32, IV63, KW1-4, KW5-14, PH20-26 | Xpect two hour advisory window, Inflight | +1 working day | Mon to Fri |
Highlands | IV21-23, IV26-27, IV40, IV52-54 | Xpect two hour advisory window, Inflight | +2 working days | Mon to Fri |
Highlands | IV24-25 | Xpect two hour advisory window, Inflight | +1 working day | Mon to Fri |
Highlands | HS1-8, IV41-49, IV51, IV55-56 | Xpect two hour advisory window, Inflight | +5 working days | Mon to Fri |
Isle of Man | All IM | Xpect two hour advisory window, Inflight | +1 working day | Mon to Sat |
Isle of Wight | PO30-41 | N/A | +1 working day | Mon to Sat |
Kilmarnock | KA27-28 | N/A | +1 working day | Mon to Fri |
Livingston* | EH39-46, TD1-8, TD10-14 | N/A | +1 working day | Mon to Sat |
Omagh | BT45-49, BT60-61, BT68-71, BT74-82, BT92-94 | N/A | +1 working day | Mon to Fri |
Orkney | KW15-17 | Xpect two hour advisory window, Inflight | +5 working days | Mon to Fri |
Perth* | DD6-11, FK14, FK21, KY9-10, KY14-16, PH6-16 | N/A | +1 working day | Mon to Sat |
Perth | PH17-19, FK18-19 | N/A | +1 working day | Mon to Sat |
Truro (Scilly Isles) | TR21 | Xpect two hour advisory window, Inflight | +5 working days | Tues, Thurs & Sat |
Truro (Scilly Isles) | TR22-25 | Xpect two hour advisory window, Inflight | +6 working days | Mon to Fri |
Northern Ireland | All BT | N/A | +1 working day | Mon to Sat |
Still have a question? Get in touch!